Home » Club News » Altmore Hill Climb

Altmore Hill Climb

IW’s annual Hill Climb will take place this Friday 4th September, starting outside Torrent Business Complex and finishing at the top of Altmore.
This is open to club members only and we hope to run this as a social club event with a bit of fun as well. Refreshments will be provided after in Torrent Deli (Torrent Valley Business Park where sign on/parking and toilets will be available. First rider is off at 6.30pm at 1 minute intervals, with youth riders away first. There are no restrictions on the type of bike or aero equipment you use, all participants must wear club kit. Entry will be £2. All members are encouraged to come along and either to compete or to spectate.
Here’s a reminder of last years times

1. 21 Barry Hayes 00:16:26.5 00:00:00.0 Iwcc
2. 22 Cathal Mclaughlin 00:16:52.8 00:00:26.3 Iwcc
3. 23 Paul Quinn 00:16:55.3 00:00:28.8 Iwcc
4. 15 Raymond Rocks 00:17:18.8 00:00:52.3 Iwcc
5. 10 Colin Murtagh 00:17:34.3 00:01:07.8 Iwcc
6. 12 Chris Mccorry 00:18:07.2 00:01:40.7
7. 20 Peter Hughes 00:18:07.3 00:01:40.8 Iwcc
8. 18 Shea Kelly 00:18:07.8 00:01:41.3 Youth
9. 17 James Mccourt 00:18:14.7 00:01:48.2 Youth
10. 7 Dean Burnside 00:18:22.7 00:01:56.2 Iwcc
11. 8 John Ferrity 00:18:46.6 00:02:20.1 Iwcc
12. 19 Conor Boyle 00:18:59.9 00:02:33.4 Youth
13. 16 Matthew Mcallister 00:19:01.9 00:02:35.4 Youth
14. 11 Martin Early 00:19:49.1 00:03:22.6 Iwcc
15. 5 Darren Rafferty 00:19:57.9 00:03:31.4 Youth
16. 13 Sheena Oneill 00:22:22.3 00:05:55.8 Iwcc
17. 4 Scott Roberts 00:22:34.5 00:06:08.0 Youth
18. 9 Paul Hacket 00:23:39.9 00:07:13.4 Iwcc
19. 3 Adam Rafferty 00:24:05.8 00:07:39.3 Youth

Check Also

Ulster CX – Round 1

Island Wheelers are delighted to kick start the Ulster Cyclo-cross series with Round 1 on …