Full results will be posted as soon as they’re made available.
| Position | Rider | Club | Time | Points |
| 1st | John Heverin | CECC | 20.36 | 11 |
| 2nd | Matthew Heaney | ACT | 21.40 | 10 |
| 3rd | Paul Quinn | IWCC | 23.00 | 9 |
| 4th | Davy Quinn | ACT | 23.05 | 8 |
| 5th | John McAuley | ACT | 23.12 | 7 |
| 6th | Conor Grimes | CECC | 23.17 | 6 |
| 7th | Tony Hare | ACT | 23.19 | 5 |
| 8th | Kenny McConaghy | CECC | 23.33 | 4 |
| 9th | Paul McCormac | ACT | 23.44 | 3 |
| 10th | John O’Hagan | IWCC | 24.04 | 2 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
