Here are the ICL TT league positions before the Dromore Road TT took place – download the Excel document here
| Position | Rider | Club | Time |
| 1st | John Heverin | CECC | 21.30 |
| 2nd | Declan Mulholland | CECC | 24.04 |
| 3rd | Matthew Heaney | ACT | 24.28 |
| 4th | Alan McKeown | IWCC | 24.33 |
| 5th | John McAuley | ACT | 24.56 |
| 6th | Gerard McVeigh | IWCC | 24.58 |
| 7th | Martin McConville | CECC | 25.11 |
| 8th | James McLaughlin | IWCC | 25.30 |
| 9th | Kenny McConaghy | CECC | 25.31 |
| 10th | Robert Greer | ACT | 25.51 |
| 11th | Paul McCormac | ACT | 26.00 |
| 12th | Jerome Donnelly | CECC | 28.12 |
| 13th | Stephen Porter | ACT | 29.43 |
| 14th | Sheena O’Neill | IWCC | 30.23 |
| 15th | James Mulholland | CECC | 34.59 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
