| Name | 4/10 | pnts | 4/24 | pnts | 5/8 | pnts | 5/22 | pnts | 6/5 | pnts | 6/19 | pnts | 7/3 | pnts | 7/24 | pnts | 8/7 | pnts | 8/21 | pnts | Total | |
| Apollo | ||||||||||||||||||||||
| M Rogers | 0 | |||||||||||||||||||||
| T Hare | 24.1 | 3 | 23.44 | 5 | 8 | |||||||||||||||||
| A McCann | 30 | 1 | 28.09 | 1 | 2 | |||||||||||||||||
| J McGlade | 0 | |||||||||||||||||||||
| E McDaid | 16.3 | 1 | 26.3 | 1 | 26.5 | 1 | 3 | |||||||||||||||
| T McConville | 13.5 | 6 | 23.6 | 4 | 10 | |||||||||||||||||
| J McCauley | 14.1 | 1 | 23.5 | 6 | 24.3 | 5 | 23.53 | 4 | 16 | |||||||||||||
| A Parkes | 0 | |||||||||||||||||||||
| D Quinn | 14.1 | 1 | 24.2 | 2 | 24.3 | 6 | 24.42 | 1 | 10 | |||||||||||||
| R McIntyre | 0 | |||||||||||||||||||||
| T McGlade | 0 | |||||||||||||||||||||
| P McCormick | 14.3 | 1 | 25 | 1 | 24.5 | 2 | 24.38 | 1 | 5 | |||||||||||||
| A McGreevy | 0 | |||||||||||||||||||||
| T Armstrong | 0 | |||||||||||||||||||||
| C Armstrong | 15.2 | 1 | 25.1 | 1 | 25.03 | 1 | 3 | |||||||||||||||
| K Mulholland | 25.5 | 1 | 25.14 | 1 | 2 | |||||||||||||||||
| Al McSorley | 0 | |||||||||||||||||||||
| P Hoy | 15.3 | 1 | 27.3 | 1 | 2 | |||||||||||||||||
| F McSorley | 0 | |||||||||||||||||||||
| Liam Robinson | 26.02 | 1 | 1 | |||||||||||||||||||
| R Greer | 15.3 | 1 | 26.6 | 1 | 26.47 | 1 | 3 | |||||||||||||||
| C McCloskey | 15.3 | 1 | 26.4 | 1 | 26.53 | 1 | 3 | |||||||||||||||
| Desi O Hagan | 0 | |||||||||||||||||||||
| G Martin | 27.51 | 1 | 1 | |||||||||||||||||||
| D King | 17.1 | 1 | 1 | |||||||||||||||||||
| G Mccann | 15.3 | 1 | 26.3 | 1 | 26.3 | 1 | 3 | |||||||||||||||
| D McCann | 27.1 | 1 | 25.44 | 1 | 2 | |||||||||||||||||
| D Elliott | 27.5 | 1 | 1 | |||||||||||||||||||
| A McGibbon | 14.3 | 1 | 24.3 | 1 | 24.2 | 8 | 23.44 | 6 | 16 | |||||||||||||
| Matt heaney | 23.5 | 10 | 10 | |||||||||||||||||||
| Clan Eireann | 0 | |||||||||||||||||||||
| K McConaghy | 25.2 | 1 | 25.3 | 1 | 24.42 | 1 | 3 | |||||||||||||||
| C Grimes | 13.2 | 8 | 23.1 | 8 | 23.2 | 11 | 23.23 | 8 | 35 | |||||||||||||
| B Grimes | 0 | |||||||||||||||||||||
| Ma McConville | 14 | 2 | 24.3 | 1 | 24.4 | 4 | 24.27 | 2 | 9 | |||||||||||||
| Mi McConville | 0 | |||||||||||||||||||||
| B Mc Conville | 0 | |||||||||||||||||||||
| H Martin | 14.5 | 1 | 25.3 | 1 | 25.21 | 1 | 3 | |||||||||||||||
| Rob Anderson | 0 | |||||||||||||||||||||
| M Murray Jnr | 0 | |||||||||||||||||||||
| Ric Anderson | 0 | |||||||||||||||||||||
| Jn Heverin | 12.1 | 11 | 20.5 | 11 | 20.47 | 11 | 33 | |||||||||||||||
| N Mulholland | 0 | |||||||||||||||||||||
| C Mulholland | 0 | |||||||||||||||||||||
| D Mulholland | 13.5 | 7 | 7 | |||||||||||||||||||
| Gerard Lenagh | 0 | |||||||||||||||||||||
| J Donnelly | 15.2 | 1 | 26.2 | 1 | 2 | |||||||||||||||||
| W McNeill | 14.3 | 1 | 1 | |||||||||||||||||||
| N Corry | 15.6 | 1 | 28.1 | 1 | 2 | |||||||||||||||||
| R Beagan | 0 | |||||||||||||||||||||
| Island Wheel | 0 | |||||||||||||||||||||
| O Campbell | 14.2 | 1 | 25.2 | 1 | 25.1 | 1 | 25.11 | 1 | 4 | |||||||||||||
| M Graham | 0 | |||||||||||||||||||||
| N McLoughlin | 13.6 | 5 | 24.23 | 3 | 8 | |||||||||||||||||
| J McLoughlin | 23.6 | 5 | 25.2 | 1 | 24.4 | 1 | 7 | |||||||||||||||
| R Davidson | 22.3 | 10 | 22.07 | 10 | 20 | |||||||||||||||||
| G McVeigh | 14.1 | 1 | 23.32 | 7 | 8 | |||||||||||||||||
| t mcveigh | 0 | |||||||||||||||||||||
| S O’Neill | 17.5 | 1 | 29.4 | 29.3 | 1 | 28.42 | 1 | 3 | ||||||||||||||
| Dam Lavery | 27.3 | 1 | 1 | |||||||||||||||||||
| B Armstrong | 16.4 | 1 | 27.4 | 1 | 27.4 | 1 | 3 | |||||||||||||||
| Paul Quinn | 14 | 2 | 24.2 | 7 | 9 | |||||||||||||||||
| D Donaghy | 26.5 | 1 | 27.12 | 1 | 2 | |||||||||||||||||
| D Burnside | 16 | 1 | 1 | |||||||||||||||||||
| R Burnside | 16.4 | 1 | 1 | |||||||||||||||||||
| P Corr | 0 | |||||||||||||||||||||
| M Collins | 14.6 | 1 | 27.1 | 26.27 | 1 | 2 | ||||||||||||||||
| A Mc Keown | 13.2 | 9 | 23.1 | 9 | 23.1 | 9 | 27 | |||||||||||||||
| P Hackett | 15.6 | 1 | 27.3 | 1 | 28.32 | 1 | 3 | |||||||||||||||
| E Higgins | 0 | |||||||||||||||||||||
| P Hughes | 13.1 | 10 | 23.2 | 7 | 17 | |||||||||||||||||
| A Lafferty | 0 | |||||||||||||||||||||
| G Donnelly | 14 | 3 | 24.3 | 1 | 24 | 9 | 13 | |||||||||||||||
| Martin Talbot | 27.2 | 1 | 26.4 | 1 | 26.19 | 1 | 3 | |||||||||||||||
| Kieran Talbot | 27.2 | 1 | 27.2 | 1 | 2 | |||||||||||||||||
| B Hayes | 16.1 | 1 | 26.4 | 1 | 25.5 | 1 | 25.42 | 1 | 4 | |||||||||||||
| S McCann | 24.4 | 1 | 1 | |||||||||||||||||||
| C McGuigan | 0 | |||||||||||||||||||||
| D Nugent | 0 | |||||||||||||||||||||
| M O’Donnell | 30.58 | 1 | 1 | |||||||||||||||||||
| S Cassidy | 0 | |||||||||||||||||||||
| D O’Hagan | 14.6 | 1 | 26.3 | 1 | 26.4 | 1 | 26.07 | 1 | 4 | |||||||||||||
| R Silcock | 0 | |||||||||||||||||||||
| N Flanagan | 15.1 | 1 | 26.3 | 1 | 25.56 | 1 | 3 | |||||||||||||||
| S Jordan | 0 | |||||||||||||||||||||
| J O’Hagan | 13.6 | 5 | 24.6 | 1 | 6 | |||||||||||||||||
| G Dempsey | 14.6 | 1 | 26.1 | 1 | 25.4 | 1 | 3 | |||||||||||||||
| C Boyle | 0 | |||||||||||||||||||||
| Orchard | 0 | |||||||||||||||||||||
| J McCusker | 14.2 | 1 | 24.5 | 3 | 4 | |||||||||||||||||
| G Dunwoody | 14.3 | 1 | 26 | 1 | 2 | |||||||||||||||||
| J Graham | 14.5 | 1 | 26.1 | 1 | 26.3 | 1 | 3 | |||||||||||||||
| John Curran | 25.45 | 1 | 1 | |||||||||||||||||||
| A Trueman | 28.1 | 1 | 27.56 | 1 | 2 | |||||||||||||||||
| N Stratton | 15.2 | 1 | 27 | 1 | 27.2 | 1 | 26.28 | 1 | 4 | |||||||||||||
| Lee Clarke | 25.1 | 1 | 1 | |||||||||||||||||||
| A Stewart | 25.3 | 1 | 1 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
