The 2012 edition of the Inter Club League 3 Day race came to conclusion in an exciting finale at Derrymacask on Thursday evening. The race was still wide open going into the final stage, with Andrew Trueman (Orchard CC) only a few points clear of Nathan Corry (Clann Eireann CC), and Robert Greer (Apollo CT). Unfortunately, the Island Wheelers didn’t have any rider who could win the yellow jersey, however Owen Campbell was the best placed Wheeler in the general classification and a high general classification finish for him was very much still on the cards.
The final stage at Derrymacask was a massed start race, and came to life almost immediately with a nine man break forming within the first three miles. There was little chase from the peloton as all the teams’ bar Orchard CC had their riders featured in the break, and as a result the break soon developed a substantial gap over the rest of the field. Wheeler and GC hopeful, Owen Campbell managed to get away in the break and had three team mates; Paul Quinn, John O’Hagan, and Alan McKeown alongside him for company. Paul, John, and Alan all rode tirelessly at the front to try and protect Owen and to close down and prevent attacks from the Apollo and Clann Eireann men. It was very much a case of simply returning the favour to Owen who has worked hard for the Wheelers throughout the year in the ICL. After a number of fail attacks, the nine men were altogether as the race came to the finish line. It was young Delcan Mulholland (Clann Eireann) who claimed the glory with a very convincing sprint, proving it’s hard to beat the youth! Paul McCormac (Apollo CT) and Conor Grimes (Clann Eireann) came in 2nd and 3rd. Owen Campbell finishing strong to take 5th on the stage which pushed him up to 4th= overall in the general classification, this coupled with Paul Quinns win on the opening stage rounded off another very successful ICL 3 Day for the Island Wheelers.
An extremely composed ride by Andrew Trueman ensured he held onto his yellow jersey and was overall winner of the ICL 3 Day, a fantastic result from the Orchard CC rider who is only in his first year of racing. Clann Eireann claimed the team classification for the second year in a row.
Many thanks to all the riders who turned up from the four clubs to support the event, particularly all the Island Wheelers who ended up making up half the field! Also, a special mention should be made to everyone who helped insure riders’ safety wasn’t being comprised throughout the 3 days. We’ll see you in 2013!
Overall General Classification
| Position | Name | Club | Stage 1 | Stage 2 | Stage 3 | Total |
| 1st | Andrew Trueman | Orchard | 39 | 7 | 3 | 49 |
| 2nd | Paul McCormick | Apollo | 2 | 15 | 28 | 45 |
| 3rd | Nathan Corry | Clann Eireann | 39 | 1 | 3 | 43 |
| 4th= | Robert Greer | Apollo | 16 | 14 | 10 | 40 |
| 4th= | Owen Campbell | Island Wheelers | 6 | 12 | 22 | 40 |
| 6th | Alan McKeown | Island Wheelers | 14 | 10 | 9 | 33 |
| 7th= | Paul Quinn | Island Wheelers | 15 | 6 | 8 | 29 |
| 7th= | Declan Mulholland | Clann Eireann | 10 | 4 | 15 | 29 |
| 9th= | Conor Grimes | Clann Eireann | 13 | 1 | 13 | 27 |
| 9th= | John McAuley | Apollo | 7 | 8 | 12 | 27 |
| 11th | Noel McLaughlin | Island Wheelers | 7 | 9 | 6 | 22 |
| 12th= | Andy McGibbon | Apollo | 6 | 5 | 10 | 21 |
| 12th= | Gerry McVeigh | island Wheelers | 2 | 11 | 8 | 21 |
| 14th | Kenny McConaghy | Clann Eireann | 2 | 13 | 2 | 17 |
| 15th | John O’Hagan | Island Wheelers | 8 | 1 | 7 | 16 |
| 16th= | Dwyer O’Hagan | Island Wheelers | 10 | 1 | 4 | 15 |
| 16th= | Barry Grimes | Clann Eireann | 3 | 9 | 3 | 15 |
| 18th | Micky Murray | Clann Eireann | 9 | 1 | 1 | 11 |
| 19th= | Sean Mccann | Island Wheelers | 8 | 1 | 1 | 10 |
| 19th= | Barry Hayes | Island Wheelers | 4 | 3 | 3 | 10 |
| 19th= | James Mclaughlin | Island Wheelers | 2 | 2 | 6 | 10 |
| 22nd= | Harry Martin | Clann Eireann | 3 | 1 | 3 | 7 |
| 22nd= | Derek King | Apollo | 3 | 1 | 3 | 7 |
| 24th | Barry Armstrong | Island Wheelers | 3 | 1 | 2 | 6 |
| 25th= | Gareth Dempsey | Island Wheelers | 2 | 1 | 2 | 5 |
| 25th= | Nigel Flanagan | Island Wheelers | 2 | 1 | 2 | 5 |
| 25th= | Dermot Donaghy | Island Wheelers | 2 | 1 | 2 | 5 |
| 25th= | Campbell Armstrong | Apollo | 2 | 1 | 2 | 5 |
| 25th= | Jonny Graham | Orchard | 2 | 1 | 2 | 5 |
| 25th= | Cathal McGuigan | Island Wheelers | 2 | 1 | 2 | 5 |
Overall Team Classification
| Team | Stage 1 | Stage 2 | Stage 3 | Total |
| Clann | 62 | 26 | 31 | 119 |
| Apollo | 29 | 37 | 50 | 116 |
| Island | 33 | 33 | 43 | 109 |
| Orchard | 41 | 8 | 5 | 54 |
Stage 3 Results
| 1st D Mulholland |
| 2nd P McCormick |
| 3rd C Grimes |
| 4th J McAuley |
| 5th A McGibbon |
| 6th O Campbell |
| 7th A McKeown |
| 8th P Quinn |
| 9th J O’Hagan |
| 10th N McLoughlin |
| 11th B Hayes |
| 12th R Greer |
| 13th G mcVeigh |
| 14th J McLaughlin |
| 15th D O’Hagan |
Stage 2 Results
| 1st Paul McCormick |
| 2nd Robert Greer |
| 3rd Kenny McConaghy |
| 4th Owen Campbell |
| 5th Gerard McVeigh |
| 6th Alan McKeown |
| 7th Barry Grimes |
| 8th Noel McLoughlin |
| 9th John McAuley |
| 10th Andrew Trueman |
| 11th Paul Quinn |
| 12th Andy McGibbon |
| 13th Declan Mulholland |
| 14th Barry Hayes |
| 15th James McLaughlin |
Stage 1 Results
| Position | Rider | Club | Time | Group | Points |
| 1st | Paul Quinn | IWCC | 3.27 | 3 | 15 |
| 2nd | Alan McKeown | IWCC | 3.29 | 3 | 14 |
| 3rd= | Conor Grimes | CCEC | 3.39 | 3 | 13 |
| 3rd= | Nathan Corry | CCEC | 3.39 | 1 | 39 |
| 3rd= | Andrew Trueman | OCC | 3.39 | 1 | 39 |
| 6th | Declan Mulholland | CCEC | 3.45 | 3 | 10 |
| 7th | Micky Murray | CCEC | 3.50 | 3 | 9 |
| 8th= | Robert Greer | ACT | 3.52 | 2 | 16 |
| 8th= | John O’Hagan | IWCC | 3.52 | 3 | 8 |
| 10th= | John McAuley | ACT | 3.56 | 3 | 7 |
| 10th= | Noel McLaughlin | IWCC | 3.56 | 3 | 7 |
| 12th | Andy McGibbon | ACT | 3.58 | 3 | 6 |
| 13th | Dwyer O’Hagan | IWCC | 3.59 | 2 | 10 |
| 14th | Sean McCann | IWCC | 4.01 | 2 | 8 |
| 15th | Owen Campbell | IWCC | 4.02 | 2 | 6 |
| 16th | Barry Hayes | IWCC | 4.09 | 2 | 4 |
| 17th | Gareth Dempsey | IWCC | 4.10 | 2 | 2 |
| 18th | Nigel Flanagan | IWCC | 4.13 | 2 | 2 |
| 19th | Kenny Mconaghy | CCEC | 4.16 | 2 | 2 |
| 20th | Barry Grimes | CCEC | 4.17 | 1 | 3 |
| 21st | Dermot Donaghy | IWCC | 4.19 | 2 | 2 |
| 22nd | Gerry McVeigh | IWCC | 4.21 | 2 | 2 |
| 23rd= | Paul McCormick | ACT | 4.26 | 2 | 2 |
| 23rd= | Campbell Armstrong | ACT | 4.26 | 2 | 2 |
| 23rd= | Jonny Graham | OCC | 4.26 | 2 | 2 |
| 26th | Cathal McGuigan | IWCC | 4.28 | 2 | 2 |
| 27th | James McLaughlin | IWCC | 4.36 | 2 | 2 |
| 28th | Harry Martin | CCEC | 4.42 | 1 | 3 |
| 29th | Barry Armstrong | IWCC | 4.57 | 2 | 2 |
| 30th | Derek King | ACT | 5.32 | 1 | 3 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
