| Position | Name | Club | Time |
| 1st | Cathal Hendron | ACT | 23.22 |
| 2nd | Declan Mulholland | CCEC | 23.46 |
| 3rd | Alan McKeown | IWCC | 24.04 |
| 4th | John McAuley | ACT | 24.08 |
| 5th | Noel McLoughlin | IWCC | 24.14 |
| 6th | Gerard McVeigh | IWCC | 24.19 |
| 7th | Andy McGibbon | ACT | 24.51 |
| 8th | Ivor Wilkinson | ETCC | 24.52 |
| 9th | James McCusker | OCC | 24.52 |
| 10th | James McLaughlin | IWCC | 25.03 |
| 11th | Robert Greer | ACT | 25.27 |
| 12th | Paul McCormac | ACT | 25.35 |
| 13th | Harry Martin | CCEC | 25.46 |
| 14th= | Jonny Graham | OCC | 25.49 |
| 14th= | J Donnelly | CCEC | 25.49 |
| 16th | Barry Hayes | IWCC | 25.53 |
| 17th | Barry Grimes | CCEC | 26.27 |
| 18th | Nathan Corry | CCEC | 26.49 |
| 19th | Gareth McCann | ACT | 26.50 |
| 20th | Nigel Flanagan | IWCC | 26.54 |
| 21st | Martin Collins | IWCC | 27.23 |
| 22nd | Andrew Trueman | OCC | 28.00 |
| 23rd | Sheena O’Neil | IWCC | 30.02 |
| 24th | Adele McCann | ACT | 30.14 |
| 25th | James Mulholland | CCEC | 32.53 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
