ICL Rd 1 – 5mile TT Results

On a windy blustery spring night, Round 1 of the 2013 ICL took place at the Scotch Street 5m TT course.
This year the route was out to the Portadown roundabout and back – on the way out the riders faced a fierce headwind that they had to battle all the way to the turn point.

Well done to all who took part – with another record breaking entry this year at the first test of the year – this time a MASSIVE 55 riders lining up on the start line!

Well done to all who took part – and great to see from a personal point of view – 5 Wheelers showing themselves in the Top Ten – good work lads on a tough wee night!

Provisional Top Ten

Matthew Heaney 10.45
Richard Davidson 11.07
Declan Mulholland 11.15
Conor Grimes 11.18
James McCusker 11.20
David Quinn 11.22
Noel McLoughlin 11.38
Owen Campbell 11.52
John McAuley 11.55
Barry Hayes 12.00
Gareth Donnelly 12.00

Full Provisional results from 5mile ICL TT

ICL Rd 1 5mile TT Results – Scotch Street  

Name Start Time Finish Time Total  

Conor Grimes 1 12.18 11.18
Declan Mulholland 2 13.15 11.15
Sheena O’Neill 3 17.20 14.20
Shane Coleman 4 18.59 14.59
Martin O’Donnell 5 20.01 15.01
Andrew Stewart 6 18.01 12.01
Jonny Graham 7 19.05 12.05
Diane King 8 23.07 15.01
Toni Armstrong 9 23.22 14.22
Gerry McVeigh 10 22.17 12.17
Campbell Armstrong 11 23.11 12.11
Derek King 12 26.41 14.41
David Morgan 13 27.42 14.42
Robbie Smyth 14 27.40 13.40
David Elliot 15 28.03 13.03
Dylan Lyness 16 29.58 13.58
Enda McDaid 17 30.44 13.44
Andrew Trueman 18 30.43 12.43
Robert Greer 19 31.05 12.05
James McCusker 20 31.20 11.20
John McAuley 21 32.55 11.55
Nigel Flannagan 22 34.41 12.41
Richard Davidson 23 34.07 11.07
Colin Murtagh 24 37.24 13.24
Owen Campbell 25 36.52 11.52
Barry Kirkland 26 38.24 12.24
Paul Hacket 27 40.44 13.44
Richard Timmins 28 41.07 13.08
Vanessa Raffert 29 44.32 15.32
Noel McLoughlin 30 41.38 11.38
Barry Hayes 31 43.00 12.00
Warren McNeil 32 45.02 13.02
Jerome Donnelly 33 45.21 12.21
Kenny McConaghy 34 47.20 13.20
Ian Hutchinson 35 49.22 14.22
Harry Martin 36 48.56 12.56
Matthew Killops 37 49.30 12.30
Colin McCloskey 38 51.23 13.23
Paul McCormick 39 51.16 12.16
Martin collins 40 52.42 12.42
David Quinn 41 52.22 11.22
Dermot Donaghy 42 55.06 13.06
Gareth Donnelly 43 55.00 12.00
Kieran Talbot 44 56.09 12.09
Martin Talbot 45 58.09 13.09
Nathan Weir 46 59.04 13.04
Matthew Heaney 47 57.45 10.45
Eddie Poland 48 63.54 15.54
Dean Burnside 49 61.43 12.43
Roy Burnside 50 63.34 13.34
Dwyer O’Hagan 51 64.10 13.10
Mark Coleman 52 64.07 12.07
Glenn Dunwoody 53 65.03 12.03
Chris Potts 54 66.45 12.45
James McCourt 55 69.30 14.30

Check Also

The Best A4 Team in Ireland!

You have probably all heard the news by now that the Island Wheelers team, Kieran …