| Position | Name | Club | Time |
| 1st | Matthew Heaney | CECC | 21.57 |
| 2nd | Cathal Hendron | ACT | 22.45 |
| 3rd | Andy McCibbon | ACT | 23.17 |
| 4th | Michael Murray | CECC | 23.30 |
| 5th | Andrew Trueman | OCC | 23.34 |
| 6th | Davy Quinn | ACT | 23.40 |
| 7th | Anthony Hare | ACT | 23.46 |
| 8th | Richard Archer | ETCC | 23.50 |
| 9th | Noel McLoughlin | IWCC | 23.54 |
| 10th | Johnny Graham | OCC | 24.13 |
| 11th | Robert Greer | ACT | 24.16 |
| 12th | Owen Campbell | IWCC | 24.24 |
| 13th | David Blevins | HARPS | 24.28 |
| 14th | Harry Martin | CECC | 24.42 |
| 15th | JP Donnelly | CECC | 25.00 |
| 16th | Kenny McConaghy | CECC | 25.02 |
| 17th | Paul McCormack | ACT | 25.04 |
| 18th | Barry Hayes | IWCC | 25.07 |
| 19th | Nathan Weir | IWCC | 25.12 |
| 20th | Richard Timmins | OCC | 25.16 |
| 21st | Campbell Armstrong | ACT | 25.38 |
| 22nd | Barry Kirkland | IWCC | 25.38 |
| 23rd | Warren McNeill | CECC | 25.45 |
| 24th | Nigel Flanagan | IWCC | 26.02 |
| 25th | Dermot Donaghy | IWCC | 26.19 |
| 26th | Sean Scullion | IWCC | 26.31 |
| 27th | Gareth Dempsey | IWCC | 26.32 |
| 28th | Chris Potts | ACT | 26.36 |
| 29th | Paul Hackett | IWCC | 27.21 |
| 30th | Enda McDaid | ACT | 28.04 |
| 31st | Toni Armstrong | ACT | 28.48 |
| 32nd | James McCourt | IWCC | 29.10 |
| 33rd | Sheena O’Neill | IWCC | 29.12 |
| 34th | Martin O’Donnell | IWCC | 29.49 |
| 35th | Diane King | ACT | 29.53 |
| 36th | Shane Coleman | IWCC | 30.01 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
