The 2014 Interclub League kicked off with a 5 mile lung-buster at Scotch Street run by Orchard. Over 40 riders took part.
Barry Hayes (pictured) was fastest man on the night with five other Wheelers in the top 10 ICL riders – Gareth Donnelly, Owen Campbell, Noel McLoughlin, Kieran Talbot and Dean Burnside. Keep up the good work lads!
Great to see both Gerry McVeigh and Peter Hughes back racing and putting in great times.
Full results below.
| Barry Hayes | 9.52 |
| Robert Greer | 9.53 |
| Richard Timmins | 9.58 |
| Gareth Donnelly | 10.03 |
| Owen Campbell | 10.05 |
| Nathan Weir | 10.10 |
| Neil Stratton | 10.11 |
| Noel McLoughlin | 10.13 |
| Kieran Talbot | 10.16 |
| Paul McCormac | 10.23 |
| Dean Burnside | 10.26 |
| David Quinn | 10.27 |
| Robert Smyth | 10.33 |
| Aaron Hanthorn | 10.35 |
| Gerald McVeigh | 10.38 |
| Andrew Stewart | 10.38 |
| Harry Martin | 10.39 |
| Campbell Armstrong | 10.40 |
| Andrew Trueman | 10.45 |
| JP Donnelly | 10.45 |
| Colin McCloskey | 10.46 |
| Jonny Graham | 10.48 |
| Matthew Killops | 10.48 |
| Mark Thompson | 10.51 |
| Enda McDaid | 10.52 |
| Ethan Flaville | 11.03 |
| Roy Burnside | 11.07 |
| Peter Hughes | 11.08 |
| Nigel Flanagan | 11.11 |
| Martin Talbot | 11.14 |
| David Elliot | 11.34 |
| John Callaghan | 11.43 |
| Paul Hacket | 11.44 |
| Matthew McCall | 11.50 |
| Glenn Dunwoody | 11.57 |
| James McCourt | 11.58 |
| Darren Boyd | 12.01 |
| Toni Armstrong | 12.02 |
| Sheena O’Neil | 12.03 |
| William Gillespie | 12.17 |
| Diane King | 12.18 |
| Shea Kelly | 12.20 |
| Cayman Hardy | 12.50 |
| Martin O’Donnell | 13.21 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
