| Andrew | Reid | ETCC | 22:16.6 | |
| 1 | Cathal | Hendron | ACT | 22:31.2 |
| Michael | Scullion | Carn | 22:53.1 | |
| 2 | James | Mccusker | OWCC | 23:00.2 |
| 3 | Richard | Timmings | OWCC | 23:03.5 |
| 4 | Barry | Hayes | IWCC | 23:15.3 |
| 5 | Rory | Mcintyre | ACT | 23:15.5 |
| 6 | Micky | Murray | CECC | 23:42.0 |
| 7 | Robert | Greer | ACT | 23:46.9 |
| 8 | John | McAuley | ACT | 24:00.6 |
| 9 | Davy | Quinn | ACT | 24:14.9 |
| 10 | Noel | Mclaughlin | IWCC | 24:16.9 |
| 11 | Liam | Wilson | CECC | 24:18.5 |
| Nathan | Weir | Harps | 24:33.2 | |
| 12 | Owen | Campbell | IWCC | 24:57.8 |
| 13 | Ethan | Flavelle | CECC | 25:00.6 |
| 14 | Enda | Mcdaid | ACT | 25:03.5 |
| 15 | Fergal | Magee | ACT | 25:08.1 |
| 16 | Colin | Mccloskey | ACT | 25:19.8 |
| 17 | Campbell | Armstrong | ACT | 25:31.9 |
| 18 | Harry | Martin | CECC | 25:42.8 |
| 19 | Andrew | Forker | CECC | 26:03.8 |
| 20 | Dermot | Donaghy | IWCC | 26:07.6 |
| 21 | John | Ferrity | IWCC | 26:08.7 |
| 22 | Gareth | Dempsey | IWCC | 26:29.1 |
| 23 | James | Mclaughlin | IWCC | 27:07.7 |
| 24 | Nigel | Flannigan | IWCC | 27:10.1 |
| 25 | Toni | Armstrong | ACT | 27:48:00 |
| 26 | Ciaran | Cahoon | CECC | 28:30.7 |
| 27 | Stephen | Coney | IWCC | 28:36.3 |
| 28 | Dylan | Lyness | ACT | 28:38.2 |
| 29 | Dianne | King | ACT | 29:48.6 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
