| 1 | Cathal | Hendron | ACT | 22:45.4 |
| 2 | James | McCusker | OWCC | 22:55.1 |
| 3 | Barry | Hayes | IWCC | 22:59.7 |
| 4 | Rory | McIntyre | ACT | 23:01.5 |
| 5 | Richard | Timmings | OWCC | 23:03.2 |
| 6 | Robert | Greer | ACT | 23:11.7 |
| 7 | Micky | Murray | CECC | 23:31.9 |
| 8 | David | Quinn | ACT | 23:55.9 |
| 9 | Kieran | Talbot | IWCC | 23:57.1 |
| 10 | Noel | McLaughlin | IWCC | 24:05.3 |
| 11 | Ethan | Flavelle | CECC | 24:28.9 |
| 12 | Dean | Burnside | IWCC | 24:37.1 |
| 13 | Johnny | Graham | OWCC | 24:49.5 |
| 14 | Enda | McDaid | ACT | 25:02.3 |
| 15 | Mark | Thompson | IWCC | 25:15.4 |
| 16 | Harry | Martin | CECC | 25:17.1 |
| 17 | Dermot | Donaghy | CECC | 25:22.3 |
| 18 | Andrew | Forker | CECC | 25:36.1 |
| 19 | Kenny | McConaghy | CECC | 25:37.2 |
| 20 | Barry | McConville | CECC | 25:52.4 |
| 21 | James | McLaughlin | IWCC | 26:00.9 |
| 22 | Barry | Kirkland | IWCC | 26:14.1 |
| 23 | John | Ferrity | IWCC | 26:15.5 |
| 24 | Martin | O’Donnell | IWCC | 28:30.2 |
| 25 | Dianne | King | ACT | 29:48.3 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
