| John Heverin | CECC | 54.02 |
| Cathal Hendron | ACT | 57.59 |
| Barry Hayes | IWCC | 58.25 |
| Richard Timmins | OWCC | 58.25 |
| Cathal McLaughlin | IWCC | 59.24 |
| John McAuley | ACT | 60.10 |
| Davy Quinn | ACT | 62.45 |
| Dean Burnside | IWCC | 62.57 |
| Kieran Talbot | IWCC | 63.18 |
| John Callaghan | 65.23 | |
| Nigel Flanagan | IWCC | 66.09 |
| John Ferrity | IWCC | 66.30 |
| James McCourt | IWCC | 69.08 |
| Martin Early | IWCC | 69.36 |
| Toni Armstrong | ACT | 71.30 |
| Stephen Coney | IWCC | 71.44 |
| Nathan Weir | Harps | TBC |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club

