Good to see plenty of Wheelers in the top 10. Owen Campbell keeps getting better and better and there seems to be some good form coming from other riders, Alan McKeownm,John O’hagan and Peter Hughes and Richard Davivson.
| Mid-Ulster Inter-Club League | |||
| Round 4 Road Race on Argory Circuit. | |||
| 1st | Andy McGribbon | Apollo | 11pts |
| 2nd | Richard Davidson | Island Wheelers | 10pts |
| 3rd | Marty Rogers | Apollo | 9pts |
| 4th | Peter Hughes | Island Wheelers | 8pts |
| 5th | Junior McAuley | Apollo | 7pts |
| 6th | Conor Grimes | Clann Eireann | 6pts |
| 7th | John O’Hagan | Island Wheelers | 5pts |
| 8th | Owen Campbell | Island Wheelers | 4pts |
| 9th | Barry McConville | Clann Eireann | 3pts |
| 10th | Fred McSorley | Apollo | 2pts |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
