ICL 3 Day – Stage 1

 

 

Stage 1 – Tuesday 12th July 2011

 

 

 

 

 

The first stage of the ICL 3 Day race took place up the infamous Glebe Hill Road.  12 Wheelers tackled the Hill climb, with Peter Hughes setting an impressive time of 3.33 to take 3rd place on the night.  Well done to everyone in the team, was great to so many out.  The Wheelers now have 5 men in the top 10 in the GC and are only 2 points behind Clann Éireann in the team standings.

Tomorrows handicap race at Annaghmore could prove to be a great opportunity for the Wheelers in the first two groups to stay away from scratch and get a result.  So lets have more of the same tomorrow evening and get the Wheelers up to the top of the team ranks where we belong!

Stage 1 Results

Name Club Group Stage 1 Time Stage 1 Points Stage 1 H’cap Points Total Points
M Murray Jnr CECC 1 3.16 15 15 15
Jn Heverin CECC 1 3.21 14 14 14
J O’Hagan IWCC 2 3.58 7 14 14
P Hughes IWCC 1 3.33 13 13 13
B Mc Conville CECC 1 3.38 12 12 12
G Donnelly IWCC 2 4.06 6 12 12
A Mc Keown IWCC 1 3.43 11 11 11
N McLoughlin IWCC 1 3.45 10 10 10
R Anderson CECC 2 4.07 5 10 10
C Grimes CECC 1 3.48 9 9 9
Ma McConville CECC 1 3.50 8 8 8
D O Hagan IWCC 2 4.11 4 8 8
D McSorley UA 2 4.14 2 4 4
T Hare ACT 1 4.13 3 3 3
B Nugent CECC 2 4.16 1 2 2
C Ryan UA Female 2 3.48 0 0
D Quinn ACT 2 4.17 0 0 0
K McConaghy CECC 2 4.18 0 0 0
C McGuigan IWCC 3 4.21 0 0 0
N Flanagan IWCC 3 4.23 0 0 0
O Campbell IWCC 3 4.25 0 0 0
F McSorley ACT 3 4.26 0 0 0
J Donnelly CECC 2 4.27 0 0 0
G McVeigh IWCC 2 4.27 0 0 0
J Moore UA 2 4.28 0 0 0
Desi O Hagan ACT 3 4.36 0 0 0
Johnathan Donnelly UA 2 4.37 0 0 0
B Silcock IWCC 3 4.46 0 0 0
H Martin CECC 3 4.55 0 0 0
J McLoughlin IWCC 2 5.02 0 0 0
Mi McConville CECC 3 5.14 0 0 0
G Martin ACT 3 5.23 0 0 0
Gerard Lenagh CECC 3 5.51 0 0 0


Check Also

The Best A4 Team in Ireland!

You have probably all heard the news by now that the Island Wheelers team, Kieran …