A fast and furious race at Derrymacash on day 3 of the Inter Club League 3 Day competition saw Island Wheeler John O’Hagan take the overall win and claim the yellow jersey.
John rode a fantastic race, breaking away from the pack midway through the race and staying away with 3 others from the main bunch which included the yellow jersey wearer Mickey Murray who wore it after the first two races.
John Heverin took first on the night followed by Island Wheeler Alan McKeown in second place. Connor Grimes from Clann just piped John O’Hagan at the end to take third, but forth place was enough for John to take the overall.
The whole club and committee would like to extend their congratulations to John on this terrific win. We’ve watched him work hard over the last 12 months and it won’t be long before he will be taking some placings on the open racing scene and we all wish him the best.
Final General Classification from ICL Day 3.
| Name | Team/Club | Group | Stage 1 Time | Stage 1 Points | Stage 1 H’cap Points | Stage 2 Place | Stage 2 Points | Stage 3 Place | Stage 3 Points | Total Points |
| J O’Hagan | IWCC | 2 | 3.58 | 7 | 14 | 9 | 7 | 4 | 24 | 45 |
| Jn Heverin | CECC | 1 | 3.21 | 14 | 14 | 3 | 13 | 1 | 15 | 42 |
| M Murray Jnr | CECC | 1 | 3.16 | 15 | 15 | 1 | 15 | 5 | 11 | 41 |
| A Mc Keown | IWCC | 1 | 3.43 | 11 | 11 | 4 | 12 | 2 | 14 | 37 |
| Ma McConville | CECC | 1 | 3.50 | 8 | 8 | 2 | 14 | 6 | 10 | 32 |
| B Mc Conville | CECC | 1 | 3.38 | 12 | 12 | 6 | 10 | 7 | 9 | 31 |
| P Hughes | IWCC | 1 | 3.33 | 13 | 13 | 5 | 11 | 10 | 6 | 30 |
| D O Hagan | IWCC | 3 | 4.11 | 4 | 12 | 13 | 3 | 13 | 9 | 24 |
| C Grimes | CECC | 1 | 3.48 | 9 | 9 | 14 | 2 | 3 | 13 | 24 |
| O Campbell | IWCC | 3 | 4.25 | 0 | 0 | 7 | 9 | 11 | 15 | 24 |
| G Donnelly | IWCC | 2 | 4.06 | 6 | 12 | 12 | 4 | 14 | 4 | 20 |
| R Anderson | CECC | 2 | 4.07 | 5 | 10 | 8 | 8 | 0 | 18 | |
| B Nugent | CECC | 2 | 4.16 | 2 | 4 | 0 | 9 | 14 | 18 | |
| N McLoughlin | IWCC | 1 | 3.45 | 10 | 10 | 0 | 12 | 4 | 14 | |
| T Hare | ACT | 1 | 4.13 | 3 | 3 | 0 | 8 | 8 | 11 | |
| J Donnelly | CECC | 2 | 4.27 | 0 | 0 | 10 | 6 | 15 | 2 | 8 |
| N Flanagan | IWCC | 3 | 4.23 | 0 | 0 | 11 | 5 | 0 | 5 | |
| D Quinn | ACT | 2 | 4.17 | 1 | 2 | 15 | 1 | 0 | 3 | |
| D McSorley | UA | 2 | 4.14 | 0 | 0 | 0 | 0 | 0 | ||
| C Ryan | UA Female | 2 | 3.48 | 0 | 0 | 0 | 0 | 0 | ||
| K McConaghy | CECC | 2 | 4.18 | 0 | 0 | 0 | 0 | 0 | ||
| C McGuigan | IWCC | 3 | 4.21 | 0 | 0 | 0 | 0 | 0 | ||
| F McSorley | ACT | 3 | 4.26 | 0 | 0 | 0 | 0 | 0 | ||
| G McVeigh | IWCC | 2 | 4.27 | 0 | 0 | 0 | 0 | 0 | ||
| J Moore | UA | 2 | 4.28 | 0 | 0 | 0 | 0 | 0 | ||
| Desi O Hagan | ACT | 3 | 4.36 | 0 | 0 | 0 | 0 | 0 | ||
| Johnathan Donnelly | UA | 2 | 4.37 | 0 | 0 | 0 | 0 | 0 | ||
| R Silcock | IWCC | 3 | 4.46 | 0 | 0 | 0 | 0 | 0 | ||
| H Martin | CECC | 3 | 4.55 | 0 | 0 | 0 | 0 | 0 | ||
| J McLoughlin | IWCC | 2 | 5.02 | 0 | 0 | 0 | 0 | 0 | ||
| Mi McConville | CECC | 3 | 5.14 | 0 | 0 | 0 | 0 | 0 | ||
| G Martin | ACT | 3 | 5.23 | 0 | 0 | 0 | 0 | 0 | ||
| Gerard Lenagh | CECC | 3 | 5.51 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | |||||||
| Team | Points (Best 3 H’Cap) | |||||||||
| CECC | 115 | |||||||||
| IWCC | 112 | |||||||||
| ACT | 14 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
