The first round of the 2012 Mid Ulster Inter Club League kicked off tonight with a 5.5 mile individual Time Trial along the Moy Road. A staggering 42 riders took part in the race, making it one of the biggest races in the leagues history, with the Island Wheelers making a notable representation. Orchard CC, who have returned to the league this year, done a fantastic job hosting the race and will no doubt raise the competition in the league even further.
On the night, it was Clann Éireann protagonist, John Heverin who claimed the first round with a lightning fast time of 12.07, with Wheelers; Peter Hughes and Alan McKeown coming 2nd and 3rd respectively. The Island Wheelers signalled their intentions for the season and dominated the race, with 5 riders finishing in the top 10. Great work lads and a massive well done to everyone who took part tonight!
The second round of the league will be a road race next Tuesday at Derrymacash, let’s get as many people out next week and get a result. The Island Wheelers have the greatest depth in terms of racing cyclists so that’s play to our strength and get everyone out; strength in numbers!
| Position | Rider | Time |
| 1st | John Heverin | 12.07 |
| 2nd | Peter Hughes | 13.14 |
| 3rd | Alan McKeown | 13.18 |
| 4th | Conor Grimes | 13.19 |
| 5th | Declan Mulholland | 13.46 |
| 6th | Tony McConville | 13.52 |
| 7th= | Noel McLoughlin | 13.58 |
| 7th= | John O’Hagan | 13.58 |
| 9th= | Paul Quinn | 14.04 |
| 9th= | Martin McConville | 14.04 |
| 11th | Gareth Donnelly | 14.05 |
| 12th | Davey Quinn | 14.09 |
| 13th | Gerry McVeigh | 14.10 |
| 14th | Junior McAuley | 14.16 |
| 15th | James McCusker | 14.16 |
| 16th | Owen Campbell | 14.19 |
| 17th= | Andy McGibbon | 14.25 |
| 17th= | Paul McCormac | 14.25 |
| 19th | Glenn Dunwoody | 14.26 |
| 20th | Warren McNeill | 14.27 |
| 21st= | Jonny Graham | 14.53 |
| 21st= | Harry Martin | 14.53 |
| 23rd | Gareth Dempsey | 14.57 |
| 24th | Dwyer O’Hagan | 14.58 |
| 25th | Martin Collins | 14.59 |
| 26th= | Nigel Flanagan | 15.12 |
| 26th= | Campbell Armstrong | 15.12 |
| 28th= | Jerome Donnelly | 15.21 |
| 28th= | Neill Stratton | 15.21 |
| 30th | Colin McCloskey | 15.27 |
| 31st | Paddy Hoy | 15.29 |
| 32nd= | Robert Greer | 15.30 |
| 32nd= | Gareth McCann | 15.30 |
| 34th | Paul Hackett | 15.39 |
| 35th | Nathan Corry | 15.58 |
| 36th= | Barry Hayes | 16.00 |
| 36th= | Dean Burnside | 16.00 |
| 38th | Enda McDaid | 16.27 |
| 39th | Barry Armstrong | 16.36 |
| 40th | Roy Burnside | 16.37 |
| 41st | Derek King | 17.09 |
| 42nd | Sheena O’Neill | 17.47 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
