Please click here to download spreadsheet of tonight’s results with last years times.
| Position | Rider | Club | Time |
| 1st | John Heverin | CECC | 20.47 |
| 2nd | Richard Davidson | IWCC | 22.07 |
| 3rd | Alan McKeown | IWCC | 23.10 |
| 4th | Conor Grimes | CECC | 23.23 |
| 5th | Gerard McVeigh | IWCC | 23.32 |
| 6th | Andy McGibbon | ACT | 23.44 |
| 7th | Tony Hare | ACT | 23.46 |
| 8th | John McAuley | ACT | 23.53 |
| 9th | Noel McLoughlin | IWCC | 24.23 |
| 10th | Martin McConville | CECC | 24.27 |
| 11th | Paul McCormac | ACT | 24.38 |
| 12th | Sean McCann | IWCC | 24.40 |
| 13th | James McLaughlin | IWCC | 24.40 |
| 14th | David Quinn | ACT | 24.42 |
| 15th | Kenny McConaghy | CECC | 24.42 |
| 16th | Campbell Armstrong | ACT | 25.03 |
| 17th | Owen Campbell | IWCC | 25.11 |
| 18th | Kieran Mulholland | ACT | 25.14 |
| 19th | Harry Martin | CECC | 25.21 |
| 20th | Barry Hayes | IWCC | 25.42 |
| 21st | Dominic McCann | ACT | 25.44 |
| 22nd | Jonny Graham | OCC | 25.45 |
| 23rd | Nigel Flanagan | IWCC | 25.56 |
| 24th | Glenn Dunwoody | OCC | 26.00 |
| 25th | Liam Robinson | ACT | 26.02 |
| 26th | Dwyer O’Hagan | IWCC | 26.07 |
| 27th | Martin Talbot | IWCC | 26.19 |
| 28th | Martin Collins | IWCC | 26.27 |
| 29th | Neil Stratton | OCC | 26.28 |
| 30th | Robert Greer | ACT | 26.47 |
| 31st | Colin McCloskey | ACT | 26.53 |
| 32nd | Dermot Donaghy | IWCC | 27.12 |
| 33rd | G Martin | ACT | 27.51 |
| 34th | Andrew Trueman | OCC | 27.56 |
| 35th | A McCann | ACT | 28.09 |
| 36th | Paul Hackett | IWCC | 28.32 |
| 37th | Sheena O’Neill | IWCC | 28.42 |
| 38th | Martin O’Donnell | IWCC | 30.58 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
