The Inter Club League 3 Day kicked off this evening with a short, 1.25km hill climb up the infamous Glebe Hill Road. In form Wheeler, Paul Quinn put in a fantastic performance, and powered himself up the Glebes in just 3 minutes and 27 seconds to take a great stage win. Team mate Alan McKeown came in two seconds further back to finish second; whilst Conor Grimes, Nathan Corry, and Andrew Trueman all clocked a time of 3.39 to share third place. A special mention should be made to Nathan Corry and Andrew Trueman who’s time is even more impressive considering they are relatively new-comes to the sport. The pair now share the yellow jersey going into the second stage due to the handicap system in place.
Stage 2 is a handicap race along the Annaghmore circuit, the race will start tomorrow at 7pm, and is only open to those who competed in stage 1.
Photos from the hill climb can be found here courtesy of Sean McIntyre http://www.facebook.com/media/set/?set=a.246458938790397.34808.223114874458137&type=3
Stage 1 Results
| Position | Rider | Club | Time | Group | Points |
| 1st | Paul Quinn | IWCC | 3.27 | 3 | 15 |
| 2nd | Alan McKeown | IWCC | 3.29 | 3 | 14 |
| 3rd= | Conor Grimes | CCEC | 3.39 | 3 | 13 |
| 3rd= | Nathan Corry | CCEC | 3.39 | 1 | 39 |
| 3rd= | Andrew Trueman | OCC | 3.39 | 1 | 39 |
| 6th | Declan Mulholland | CCEC | 3.45 | 3 | 10 |
| 7th | Micky Murray | CCEC | 3.50 | 3 | 9 |
| 8th= | Robert Greer | ACT | 3.52 | 2 | 16 |
| 8th= | John O’Hagan | IWCC | 3.52 | 3 | 8 |
| 10th= | John McAuley | ACT | 3.56 | 3 | 7 |
| 10th= | Noel McLaughlin | IWCC | 3.56 | 3 | 7 |
| 12th | Andy McGibbon | ACT | 3.58 | 3 | 6 |
| 13th | Dwyer O’Hagan | IWCC | 3.59 | 2 | 10 |
| 14th | Sean McCann | IWCC | 4.01 | 2 | 8 |
| 15th | Owen Campbell | IWCC | 4.02 | 2 | 6 |
| 16th | Barry Hayes | IWCC | 4.09 | 2 | 4 |
| 17th | Gareth Dempsey | IWCC | 4.10 | 2 | 2 |
| 18th | Nigel Flanagan | IWCC | 4.13 | 2 | 2 |
| 19th | Kenny Mconaghy | CCEC | 4.16 | 2 | 2 |
| 20th | Barry Grimes | CCEC | 4.17 | 1 | 3 |
| 21st | Dermot Donaghy | IWCC | 4.19 | 2 | 2 |
| 22nd | Gerry McVeigh | IWCC | 4.21 | 2 | 2 |
| 23rd= | Paul McCormick | ACT | 4.26 | 2 | 2 |
| 23rd= | Campbell Armstrong | ACT | 4.26 | 2 | 2 |
| 23rd= | Jonny Graham | OCC | 4.26 | 2 | 2 |
| 26th | Cathal McGuigan | IWCC | 4.28 | 2 | 2 |
| 27th | James McLaughlin | IWCC | 4.36 | 2 | 2 |
| 28th | Harry Martin | CCEC | 4.42 | 1 | 3 |
| 29th | Barry Armstrong | IWCC | 4.57 | 2 | 2 |
| 30th | Derek King | ACT | 5.32 | 1 | 3 |
General Classification after Stage 1
| Position | Rider | Club | Points |
| 1st= | Nathan Corry | CCEC | 39 |
| 1st= | Andrew Trueman | OCC | 39 |
| 3rd | Robert Greer | ACT | 16 |
| 4th | Paul Quinn | IWCC | 15 |
| 5th | Alan McKeown | IWCC | 14 |
| 6th | Conor Grimes | CCEC | 13 |
| 7th= | Declan Mulholland | CCEC | 10 |
| 7th= | Dwyer O’Hagan | IWCC | 10 |
| 9th | Micky Murray | CCEC | 9 |
| 10th= | John O’Hagan | IWCC | 8 |
| 10th= | Sean McCann | IWCC | 8 |
| 12th= | John McAuley | ACT | 7 |
| 12th= | Noel McLaughlin | IWCC | 7 |
| 14th= | Andy McGibbon | ACT | 6 |
| 14th= | Owen Campbell | IWCC | 6 |
| 16th | Barry Hayes | IWCC | 4 |
| 17th= | Barry Grimes | CCEC | 3 |
| 17th= | Harry Martin | CCEC | 3 |
| 17th= | Derek King | ACT | 3 |
| 20th= | Gareth Dempsey | IWCC | 2 |
| 20th= | Nigel Flanagan | IWCC | 2 |
| 20th= | Kenny Mconaghy | CCEC | 2 |
| 20th= | Dermot Donaghy | IWCC | 2 |
| 20th= | Gerry McVeigh | IWCC | 2 |
| 20th= | Paul McCormick | ACT | 2 |
| 20th= | Campbell Armstrong | ACT | 2 |
| 20th= | Jonny Graham | OCC | 2 |
| 20th= | Cathal McGuigan | IWCC | 2 |
| 20th= | James McLaughlin | IWCC | 2 |
| 20th= | Barry Armstrong | IWCC | 2 |
Team Classification after Stage 1
| CECC | 62 |
| OCC | 41 |
| IWCC | 39 |
| ACT | 29 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
