Round 15 of the ICL was dominated by the Wheelers, with the top 4 places all being claimed by the Wheelers, keep up the good work.
Richard ‘the Rocket‘ Davidson, was fastest on the night with a great time of 21.47. Richard was also in action last Sunday at Ernie Magwood Memorial 10TT, setting a new PB of 21.07, only 9 seconds behind the winner! Really well done Richard, all that hard work is paying off. Another great performance was that of Dermot Donaghy who having just completed a couple of TT’s has seen his times tumble to a fantastic 26 mins well done Dermot.
| Position | Rider | Club | Time | Points |
| 1st | Richard Davidson | IWCC | 21.47 | 11 |
| 2nd | Noel McLoughlin | IWCC | 22.53 | 10 |
| 3rd | Paul Quinn | IWCC | 23.29 | 9 |
| 4th | Gerard McVeigh | IWCC | 23.31 | 8 |
| 5th | Davy Quinn | ACT | 23.35 | 7 |
| 6th | Kenny McConaghy | CECC | 23.51 | 6 |
| 7th | John O’Hagan | IWCC | 24.10 | 5 |
| 8th | Campbell Armstrong | ACT | 24.19 | 4 |
| 9th | Paul McCormack | ACT | 24.25 | 3 |
| 10th | Harry Martin | CECC | 25.00 | 2 |
| 11th | James McLaughlin | IWCC | 25.05 | 1 |
| 12th | Nigel Flannagan | IWCC | 26.02 | 1 |
| 13th | Jerome Donnelly | CECC | 26.07 | 1 |
| 14th | Dermot Donaghy | IWCC | 26.07 | 1 |
| 15th | Sean McCann | IWCC | 26.34 | 1 |
| 16th | Gerard LEnagh | CECC | 26.50 | 1 |
| 17th | Desi O’Hagan | ACT | 26.53 | 1 |
| 18th | Gerard Martin | ACT | 27.59 | 1 |
| 19th | Sheena O’Neill | IWCC | 29.01 | 1 |
Island Wheelers Cycling Club, Coalisland, Co. Tyrone. Northern Ireland Official website for the Island Wheelers Cycling Club
